| Net Rank  | Men | Index | Net Stableford Score | Gross Stableford Score (Rank) | 
|---|---|---|---|---|
| 1st | Frédéric Thiriet | 24.2 | 35 | 14 (3) | 
| 2nd | John McCallum | 16.7 | 33 | 19 (1) | 
| 3rd | David Colson | 45.0 | 29 | 5 | 
| 4th | Peter Howard | 17.8 | 27 | 13 | 
| 5th | James Moore | 13.7 | 26 | 14 (2) | 
| 6th | Colin Masterson | 31.0 | 25 | 5 | 
| 7th | Bertrand Delacroix | 23.0 | 20 | 3 | 
| 8th | Peter Hall | 22.0 | 18 | 5 | 
| 9h | Ian Jones | 14.7 | 17 | 8 | 
| 10th | Claude Jacques | 22.8 | 16 | 1 | 
| 11th | John Willatts | 19.3 | 14 | 3 | 
| Net Rank  | Ladies | Index | Net Stableford Score | Gross Stableford Score (Rank) | 
|---|---|---|---|---|
| 1st | Jeanne Delacroix | 29.1 | 30 | 7 (2) | 
| 2nd | Sue Hall | 10.3 | 27 | 18 (1) | 
| 3rd | Joan Cosgrove | 24.6 | 22 | 5 (3) | 
| 4th | Joyce Jacques | 25.6 | 18 | 3 | 
_white.png)