Patsome* Stableford
Rank | Team | Net Stableford Score |
---|---|---|
1st | A. and P. Lavelle | 37 |
2nd | J. Cabrol + C. Jacques | 35 |
3rd | J. Delacroix + J. Greenwood | 34 |
4th | S. Murphy + B. Roman | 30 |
5th | J. Jacques + C. Fewkes | 29 |
6th | J. Forrest + J. Cosgrove | 26 |
7th | P. Howard + X. Cabrol | 24 |
8th | M. Greenwood + B. Delacroix | 23 |
9th | E. and E. Lacey | 22 |
10th | P. and I. Cully | 19 |
11th | M-F Murphy + J. Willatts | 16 |
* 6 holes Two-ball, better ball; 6 holes Chapman (2 drives, then alternate shots); 6 holes Foursome (alternate shots)