On Saturday,  22 January the Section had a "Scramble à 2" Competition at Villarceaux.
John McCallum and Emile Freiha excelled with 41 points, followed by Joan Cosgrove & Sue Hall who also beat 'par' with 38 points.
Read on for the full results.
| Saturday 22 January 2022Scramble à Deux | ||
| Pts | ||
| 1 | John McCallum & Emile Freiha | 41 | 
| 2 | Joan Cosgrove & Sue Hall | 38 | 
| 3 | Frédéric Thiriet & David Colson | 35 | 
| 4 | James Moore & Roland Bouloux | 34 | 
| 5 | Ian Jones & Claude Jacques | 33* | 
| 6 | Jeanne & Bertrand Delacroix | 33 | 
* Better back 9
_white.png)