President's Cup winner (Best net): Fréderic Thiriet - 31 points

Nou-Yai Cup winner (Best Ladies' Gross): Sue Hall - 17 points

President's Putter winner: Joyce Jacques - 31 putts

Net Result Men

  IdxTotal
1 Fréderic Thiriet - President's Cup 21.8 31
2 John Greenwood 21.8 30
3 Peter Howard 18.3 29
4 Bertrand Delacroix 23.0 28
5 John Goodhardt 15.4 27
6 Claude Jacques 24.8 23
7 Ian Jones 18.4 21
8 John Willatts 19.3 13

Net Result Ladies

  IdxTotal
1 Jeanne Delacroix 28.6 29
2 Joyce Jacques 28.6 29
3 Susan Hall Nou-Yai Cup 17 gross 11.2 28
4 Muriel Jones 18.5 25
5 Monica Greenwood 21.3 23
6 Joan Cosgrove 25.6 22

 

Putting Competition

  1. Joyce Jacques - 31 putts
  2. Peter Howard - 32 putts
  3. Frédéric Thiriet - 33 putts