Joan Cosgrove, 36 points, wins the President's Cup, closely followed by Claude Jacques with 35 and Alex Murphy, also with 35.
Honourable performances also from Pat Cully and Patrick Lavelle.
Joan Cosgrove also won the Nou-Yai Cup (Ladies' Gross Strokeplay) with 96 strokes gross, closely followed by Naomi Moore on 97.
Résultat Net, 1ère Série Messieurs, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Murphy Alexandre | 11.1 | Villarceaux | 35 | - | - | - | 35 | |
2 | Bouloux Roland-Phi | 9.7 | Villarceaux | 28 | - | - | - | 28 |
Résultat Net, 2ème Série Messieurs, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Jacques Claude | 25.4 | Villarceaux | 35 | - | - | - | 35 | |
2 | Lavelle Patrick | 17.7 | Villarceaux | 34 | - | - | - | 34 | |
3 | Greenwood John | 23.6 | Villarceaux | 30 | - | - | - | 30 | |
4 | Mc Callum John | 18.0 | Villarceaux | 30 | - | - | - | 30 | |
5 | Jones Ian | 13.7 | Villarceaux | 29 | - | - | - | 29 | |
6 | Murphy Simon | 15.8 | Villarceaux | 28 | - | - | - | 28 | |
7 | Hall Peter | 23.0 | Villarceaux | 27 | - | - | - | 27 | |
8 | Delacroix Bertrand | 25.7 | Villarceaux | 26 | - | - | - | 26 | |
9 | Moore James | 12.1 | Villarceaux | 24 | - | - | - | 24 | |
10 | Howard Peter | 17.1 | Villarceaux | 24 | - | - | - | 24 | |
11 | Cully Yan | 20.9 | Villarceaux | 7 | - | - | - | 7 |
Résultat Net, 3ème Série Messieurs, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Thiriet Frederic | 26.5 | Villarceaux | 32 | - | - | - | 32 |
Résultat Net, 1ère Série Dames, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Moore Naomi | 15.8 | Villarceaux | 29 | - | - | - | 29 | |
2 | Peacock Julie * | 11.1 | Saint Cloud | 25 | - | - | - | 25 | |
3 | Hall Susan | 9.2 | Villarceaux | 20 | - | - | - | 20 |
Résultat Net, 2ème Série Dames, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Cosgrove Joan | 24.9 | Villarceaux | 36 | - | - | - | 36 | |
2 | Cully Patricia | 25.1 | Villarceaux | 34 | - | - | - | 34 | |
3 | Delacroix Adriana | 30.1 | Villarceaux | 33 | - | - | - | 33 | |
4 | Jacques Joyce | 25.4 | Villarceaux | 31 | - | - | - | 31 | |
5 | Greenwood Monica | 21.9 | Villarceaux | 29 | - | - | - | 29 | |
6 | Lavelle Alison | 27.2 | Villarceaux | 29 | - | - | - | 29 | |
7 | Murphy Ma-France | 22.3 | Villarceaux | 26 | - | - | - | 26 | |
8 | Brooks Jane | 29.1 | Paris | 24 | - | - | - | 24 | |
9 | Jones Muriel | 19.6 | Villarceaux | 19 | - | - | - | 19 |
Nou-Yai Cup Ladies' Gross Strokeplay contenders
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1H | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 2H | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Joan Cosgrove | 5 | 5 | 3 | 8 | 5 | 6 | 5 | 5 | 3 | (45) | 6 | 6 | 6 | 7 | 6 | 4 | 7 | 4 | 5 | (51) | 96 |
Naomi Moore | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 6 | 5 | (48) | 6 | 5 | 9 | 5 | 5 | 5 | 5 | 5 | 4 | (49) | 97 |
* Julie P had an X so her round could not be counted as strokeplay.
Full results on the FFG site