Overall Autumn Vase winner (for the highest nett score of the day) was Véronique Deschênes (41), who was also the 1S Ladies' Champ. (Declan Thiriet's 43 could have won him this, had he been present!)
Véronique Gardes-Sol (39) was the 2s Ladies prizewinner.
For the Men, the nett winners were Roland Leguene (37) for the 1S Men, Elric Person (37) for the 2S Men, and Declan Thiriet (43) for the 3S Men.
Gorka Masson (30) won the Juniors' competition.
For the Gross, Dimitri Ansart again won the Men's Gross by a country mile with a neat par (36 points); Véronique Deschênes with 30 was also the leading Lady, but since in the Autumn Vase the Nett beats the Gross, the prize went Karine Rupe-Guiader with 28.
James Moore missed a hole in one at the 9th by 80cm, so won the Nearest the Pin prize instead of buying everyone drinks! Ten times further away at 8m was Véronique Deschênes.
Sue Hall's usual monster driving served her in good stead as she (yet again won the longest drive on the 6th. The Men's long driver missed out by being absent, and shall remain forever anonymous.
Click here for the full results from the FFG.
NB at the time of going to press the 2nd Series Ladies and the Juniors are entered twice
Nett scores |
|||||||||
Résultat Net, 1ère Série Messieurs, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Leguene Roland | 12.0 | Villarceaux | 37 | - | - | - | 37 | |
2 | Danglade Jean-Marc | 6.0 | Paris Country | 37 | - | - | - | 37 | |
3 | Ansart Dimitri | -0.4 | Villarceaux | 36 | - | - | - | 36 | |
4 | Aptaker Jonathan | 11.4 | Villarceaux | 36 | - | - | - | 36 | |
5 | Guiader Patrice | 6.9 | Villarceaux | 36 | - | - | - | 36 | |
6 | Brun Guillaume | 12.6 | Villarceaux | 36 | - | - | - | 36 | |
7 | Hinderscheid Jean-Pierre | 6.2 | Villarceaux | 29 | - | - | - | 29 | |
8 | Moore James | 13.0 | Villarceaux | 28 | - | - | - | 28 | |
9 | Malhaire Dominique | 10.6 | Villarceaux | 28 | - | - | - | 28 | |
10 | Clement Eric | 12.5 | Villarceaux | 27 | - | - | - | 27 | |
11 | Bruneau Jean-René | 9.9 | Villarceaux | 26 | - | - | - | 26 | |
12 | Bouloux Roland-Phi | 10.3 | Villarceaux | 23 | - | - | - | 23 | |
13 | Chouraqui Jean-Charles | 12.1 | Villarceaux | 21 | - | - | - | 21 |
Résultat Net, 2ème Série Messieurs, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Person Elric | 21.3 | Villarceaux | 37 | - | - | - | 37 | |
2 | Mulet Olivier | 15.4 | Villarceaux | 36 | - | - | - | 36 | |
3 | Leteux Xavier | 21.1 | Villarceaux | 33 | - | - | - | 33 | |
4 | Levy Felix | 19.5 | Villarceaux | 31 | - | - | - | 31 | |
5 | Anceaux Gil | 20.1 | Villarceaux | 30 | - | - | - | 30 | |
6 | Mc Callum John | 16.9 | Villarceaux | 30 | - | - | - | 30 | |
7 | Lepreux Jean-Francois | 17.3 | Villarceaux | 29 | - | - | - | 29 | |
8 | Girard Martial | 15.2 | Villarceaux | 29 | - | - | - | 29 | |
9 | Lemaire Jean-Raymond | 17.2 | Villarceaux | 29 | - | - | - | 29 | |
10 | Dean Andrew J | 13.9 | Saint Cloud | 28 | - | - | - | 28 | |
11 | Fechner Jean-Guy | 13.6 | Sancerre | 28 | - | - | - | 28 | |
12 | Mazadier Bernard | 21.1 | Villarceaux | 28 | - | - | - | 28 | |
13 | Howard Peter | 17.6 | Villarceaux | 27 | - | - | - | 27 | |
14 | Lavelle Patrick | 16.9 | Villarceaux | 27 | - | - | - | 27 | |
15 | Jones Ian | 14.2 | Villarceaux | 27 | - | - | - | 27 | |
16 | Le Metayer François | 16.1 | Villarceaux | 23 | - | - | - | 23 | |
17 | Goldenberg Alexandre | 16.5 | Villarceaux | 18 | - | - | - | 18 | |
18 | Pollicino Jean | 18.2 | Villarceaux | DSQ | - | - | - |
Résultat Net, 3ème Série Messieurs, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Thiriet Declan | 54.0 | Villarceaux | 43 | - | - | - | 43 | |
2 | Digard Jacky | 36.0 | Guerville | 40 | - | - | - | 40 | |
3 | Thiriet Frederic | 25.8 | Villarceaux | 40 | - | - | - | 40 | |
4 | Lehleyder Daniel | 24.4 | Mips Emc2 | 37 | - | - | - | 37 | |
5 | Bohin Christian | 23.2 | Vaucouleurs | 35 | - | - | - | 35 | |
6 | Greenwood John | 23.8 | Villarceaux | 34 | - | - | - | 34 | |
7 | Verge Emmanuel | 35.0 | Villarceaux | 32 | - | - | - | 32 | |
8 | Alavoine Grégory | 28.0 | Renault Flins | 32 | - | - | - | 32 | |
9 | Chretien Michel | 32.5 | Villarceaux | 32 | - | - | - | 32 | |
10 | Grandmaire Etienne | 22.3 | Villarceaux | 31 | - | - | - | 31 | |
11 | Langlais Patrice | 24.9 | Villarceaux | 31 | - | - | - | 31 | |
12 | Windsor Stéphane | 27.1 | Villarceaux | 31 | - | - | - | 31 | |
13 | Jacques Claude | 22.8 | Villarceaux | 30 | - | - | - | 30 | |
14 | Delacroix Bertrand | 25.8 | Villarceaux | 26 | - | - | - | 26 | |
15 | Giboin Bernard | 21.6 | Villarceaux | 26 | - | - | - | 26 | |
16 | Perrin Patrick | 22.6 | Villarceaux | 20 | - | - | - | 20 |
Résultat Net, 1ère Série Dames, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Deschenes Veronique | 9.9 | Villarceaux | 41 | - | - | - | 41 | |
2 | Cayla Christine | 12.7 | Villarceaux | 39 | - | - | - | 39 | |
3 | Rupe-Guiader Karine | 8.3 | Villarceaux | 37 | - | - | - | 37 | |
4 | Vervialle Laurence | 9.2 | Villarceaux | 34 | - | - | - | 34 | |
5 | Jones Prudence | 15.3 | Villarceaux | 33 | - | - | - | 33 | |
6 | Icart Caroline | 9.5 | Villarceaux | 32 | - | - | - | 32 | |
7 | Hall Susan | 9.4 | Villarceaux | 32 | - | - | - | 32 | |
8 | Felder Catherine | 10.9 | Villarceaux | 30 | - | - | - | 30 | |
9 | Allard Rozenn | 17.2 | Villarceaux | 29 | - | - | - | 29 | |
10 | Carniel Elisabeth | 17.5 | Villarceaux | 29 | - | - | - | 29 | |
11 | Person Solena | 5.3 | Villarceaux | 28 | - | - | - | 28 | |
12 | Hinderscheid Annie | 12.6 | Villarceaux | 28 | - | - | - | 28 | |
13 | Pollicino Pascale | 15.1 | Villarceaux | 28 | - | - | - | 28 | |
14 | Buffard Elisabeth | 8.6 | Villarceaux | 26 | - | - | - | 26 |
Résultat Net, 2ème Série Dames, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Gardes-Sol Véronique | 29.9 | Villarceaux | 39 | - | - | - | 39 | |
2 | Cabrol Jenny | 19.6 | Villarceaux | 37 | - | - | - | 37 | |
3 | Leteux Siriphone | 32.7 | Villarceaux | 36 | - | - | - | 36 | |
4 | Jones Muriel | 18.5 | Villarceaux | 35 | - | - | - | 35 | |
5 | Lepreux Catherine | 32.3 | Villarceaux | 35 | - | - | - | 35 | |
6 | Olsina Anne | 37.0 | Etiolles | 33 | - | - | - | 33 | |
7 | Poupin Francoise | 26.9 | Villarceaux | 31 | - | - | - | 31 | |
8 | Lemaire Bernie | 19.2 | Villarceaux | 30 | - | - | - | 30 | |
9 | Jacques Joyce | 25.6 | Villarceaux | 30 | - | - | - | 30 | |
10 | Delacroix Adriana | 29.6 | Villarceaux | 30 | - | - | - | 30 | |
11 | Kemp Mary Beth | 27.4 | Villarceaux | 30 | - | - | - | 30 | |
12 | Mathelin Jocelyne | 30.0 | Sancerre | 29 | - | - | - | 29 | |
13 | Bohin Michèle | 30.5 | Vaucouleurs | 28 | - | - | - | 28 | |
14 | Lehleyder Véronique | 18.6 | Villarceaux | 27 | - | - | - | 27 | |
15 | Cosgrove Joan | 24.6 | Villarceaux | 27 | - | - | - | 27 | |
16 | Greenwood Monica | 21.3 | Villarceaux | 27 | - | - | - | 27 | |
17 | Brooks Jane | 29.5 | Paris | 23 | - | - | - | 23 | |
18 | Pratt Jennifer | 18.7 | Feucherolles | 22 | - | - | - | 22 | |
19 | Langlais Christine | 21.9 | Villarceaux | 20 | - | - | - | 20 | |
20 | Dohlman Ebba | 32.0 | Paris | 18 | - | - | - | 18 |
Résultat Net, ROUGE, Simple Stroke play, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Masson Gorka | 29.0 | Villarceaux | 27 | - | - | - | 27 | |
2 | Zappia Livio | 36.0 | Villarceaux | 18 | - | - | - | 18 |
Gross scores |
|||||||||
Résultat Brut, 1ère Série Messieurs, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Ansart Dimitri | -0.4 | Villarceaux | 36 | - | - | - | 36 | |
2 | Danglade Jean-Marc | 6.0 | Paris Country | 30 | - | - | - | 30 | |
3 | Guiader Patrice | 6.9 | Villarceaux | 28 | - | - | - | 28 | |
4 | Leguene Roland | 12.0 | Villarceaux | 23 | - | - | - | 23 | |
5 | Aptaker Jonathan | 11.4 | Villarceaux | 22 | - | - | - | 22 | |
6 | Hinderscheid Jean-Pierre | 6.2 | Villarceaux | 22 | - | - | - | 22 | |
7 | Brun Guillaume | 12.6 | Villarceaux | 22 | - | - | - | 22 | |
8 | Bruneau Jean-René | 9.9 | Villarceaux | 17 | - | - | - | 17 | |
9 | Moore James | 13.0 | Villarceaux | 17 | - | - | - | 17 | |
10 | Malhaire Dominique | 10.6 | Villarceaux | 15 | - | - | - | 15 | |
11 | Bouloux Roland-Phi | 10.3 | Villarceaux | 15 | - | - | - | 15 | |
12 | Clement Eric | 12.5 | Villarceaux | 14 | - | - | - | 14 | |
13 | Chouraqui Jean-Charles | 12.1 | Villarceaux | 12 | - | - | - | 12 |
Résultat Brut, 1ère Série Dames, Simple Stableford, (FFG) Villarceaux | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clt | Nat. | Prénom et Nom | Idx | Club de licence | T1 | T2 | T3 | T4 | Total |
1 | Deschenes Veronique | 9.9 | Villarceaux | 30 | - | - | - | 30 | |
2 | Rupe-Guiader Karine | 8.3 | Villarceaux | 28 | - | - | - | 28 | |
3 | Vervialle Laurence | 9.2 | Villarceaux | 25 | - | - | - | 25 | |
4 | Cayla Christine | 12.7 | Villarceaux | 25 | - | - | - | 25 | |
5 | Icart Caroline | 9.5 | Villarceaux | 23 | - | - | - | 23 | |
6 | Hall Susan | 9.4 | Villarceaux | 23 | - | - | - | 23 | |
7 | Person Solena | 5.3 | Villarceaux | 22 | - | - | - | 22 | |
8 | Felder Catherine | 10.9 | Villarceaux | 19 | - | - | - | 19 | |
9 | Buffard Elisabeth | 8.6 | Villarceaux | 18 | - | - | - | 18 | |
10 | Jones Prudence | 15.3 | Villarceaux | 16 | - | - | - | 16 | |
11 | Allard Rozenn | 17.2 | Villarceaux | 14 | - | - | - | 14 | |
12 | Carniel Elisabeth | 17.5 | Villarceaux | 14 | - | - | - | 14 | |
13 | Hinderscheid Annie | 12.6 | Villarceaux | 14 | - | - | - | 14 | |
14 | Pollicino Pascale | 15.1 | Villarceaux | 11 | - | - | - | 11 |